ASK ABOUT OUR SPECIAL SHIPPING RATES ON ORDERS OVER $1000
Language
English
The built-in USB, TCP/IP, UDP/IP interfaces grants full integration of RDS/RBDS transmissions with the station’s other network functions. The interactive function RT+ for song tagging is fully supported. The SmartGen Mini also is an impressive, cost-effective solution for sending TMC and EWS Services. And the unit can be easily set up anywhere via the WEB Interface or the dedicated SmartGen RDS/RBDS Encoders Manager and then taken to the transmitter site for installation.
The SmartGen Mini will identify your station by format, display your station's "street name" and continuously transmit any station promo or, alternatively, an advertising message to your listeners. Overall the SmartGen Mini is an extremely useful and powerful RDS encoder in a small package.
The SmartGen Mini is the most cost-effective solution for sending of TMC and EWS Services. It supports both European CENELEC and United States NRSC standards and is fully compatible with the latest UECP EBU SPB490 Version 7.05
SmartGen Mini gives dynamic, on-the-fly programming access with its built-in USB, TCP/IP, UDP/IP interfaces. This connectivity permits full integration of RDS/RBDS transmissions with the station’s other networked functions, including message streamings for digital radio and Webcasting. The SmartGen Mini encoder provides a full loop-through interface for connection to your existing broadcast chain. The SmartGen Mini can 'parse' scrolling text, automatically breaking the phrases into word groups.
The SmartGen Mini has all the RDS features that you could possibly need and that at an incredible price.
PROGRAMMING SOFTWARE:
Based on our more than 15 years of experience in the RDS field, SmartGen RDS/RBDS Encoders Manager was developed as a dedicated software for full management of our high end RDS Encoders range as regards to the latest updates of the UECP EBU SPB490 Version 7.05
Features:
Specifications:
Technical Specifications | |
Pilot/MPX Input | Yes |
MPX/RDS Output | 0 to 4095 mV |
Inputs/Outputs | No |
Communication Port | USB, LAN |
Synchronization | External (Pilot or MPX) / Internal / Auto |
Synchronization Monitoring | Yes |
RDS Level adjustment | Digitally controlled |
Phase adjustment | Yes, 0 ÷ 359.9° |
Separate outputs for RDS+MPX and for RDS only | No |
Command to activate the RDS SCA | Yes |
Side Chain Mode, Loop through mode, Bypass feature | Yes |
RDS Subcarrier | 100% Digitally Generated Shape / Bypass: 0 dB |
Pilot synchronization | Input Level: -50dBu to +12dBu / Frequency: 19kHz, ±3Hz |
EN50067 compliant | Yes |
Accurate Clock Time (CT) Sync with Internet Connection | Yes |
Remote TA actuation for Traffic Announcements | Yes |
GPS module for automatic synchronization of the built-in clock | No |
Fully independent RDS decoder for self-monitoring purposes | No |
Firmware can be upgraded in the field | Yes |
Front-panel LCD displays all programmed data | No |
Data may be entered on-site with Front-panel Buttons | No |
Operating Temperature | 0°C ÷ 55°C |
RDS Features | |
Group supported | All |
Group Sequence | Configurable |
PS | 4 DSN x 4 PSN |
PI | 4 DSN x 4 PSN |
PTY | RDS/RBDS |
AF Method A | 25 |
AF Method B | up to 50 |
RT | Yes, 5 messages |
RT rate adjustment | Group Sequence |
RT+ for songs and content tagging | Yes |
TP | Yes |
TA Control | Command, Software |
PTYN | Yes |
EON | 4 PSN |
CT | Yes |
TMC, EWS, IH, TDC | Yes |
Free Format Groups (FFG) | Yes |
Open Data Application (ODA) | Yes |
64-character Dynamic PS shown on all RDS/RBDS Radios | Yes |
Auto "parses" long messages for best text display | Yes |
Scrolling by character | from 1 up to 8 |
Scrolling by word, Auto centering, Truncate long words | Yes |
Communication | |
Communication Interfaces | USB, LAN |
Connection with Automation Software | Yes |
Network Connectivity | 2 TCP ports; 2 UDP ports |
Scheduler | Yes |
Configuration | Embeded Web Server, SmartGen Manager |
Password Protection | Yes |
ASCII Protocol | Yes |
UDP, TCP, HTTP, SNTP | Yes |
Alert notifications on user-defined events via SNMP traps or E-mails | No |
Embedded SNMP agent permitting active management tasks | No |
Custom HTML formatted E-mail templates with dynamic variables | No |
Supported Network Protocols: | HTTP, SNTP, UDP, TCP, UPnP |
UECP Protocol | Fully compliant with EBU SPB490 Ver.7.05 |
PI <=> CALL Calculator | Yes |
Remote Display | Yes |
Supplied with Intuitive Software | Yes |
Comes with 2-years Limited Warranty | Yes |
Power | |
Voltage | External, 12V / 0.5A |
Power Consumption | 5VA |
Connector | Power Jack 5.5mm |
Size and Weight | |
Dimensions (W;H;D) | 120 x 31 x 103 mm |
Shipping Weight | 230 x 54 x 172 mm / 0.580 kg |
HS Code | 8527212000 |