Offering high-quality UHD 4K60 imaging and Wi-Fi live streaming, the Panasonic HC-X2000 UHD 4K Pro Camcorder can meet both your main camera and behind-the-scenes (BTS) capture needs. This compact and lightweight camcorder records UHD 4K at broadcast-compatible frame rates, so it fits smoothly into your existing broadcast workflow. Pro features include a detachable handle that incorporates a 2-channel XLR audio input, audio controls, zoom control, and an LED light.
The HC-X2000 features a 1/2.5" 8.29M MOS sensor that always shoots at UHD 4K resolution, with the Venus processing engine scaling the 4K image for HD delivery via 3G-SDI or HDMI outputs.
Panasonic HC-X2000Specs:
| Sensor Resolution | Effective: 8.29 Megapixel |
| Image Sensor | 1/2.5"-Type MOS |
| Image Stabilization | Sensor-Shift; Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/30 to 1 Second |
| Gain | 0 to 30 dB |
| Precise Scan Rate Control | No |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
| Focal Length | 4.1 to 98.9mm (35mm Equivalent: 25 to 600mm) |
| Optical Zoom Ratio | 24x |
| Max Digital Zoom | 32x (in UHD 4K); 48x (in 1080p) |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/4 |
| Optical Design | 14 Elements in 11 Groups |
| Minimum Focus Distance | Wide: 3.9" / 10.0 cm; Telephoto: 47.2" / 1.2 m |
| Filter Size | 62 mm |
| Control Rings | Focus, Zoom, Iris |
| Focus Control | Autofocus, Manual Focus |
| Internal Recording Modes | H.265 Long GOP/MOV 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] H.264 Long GOP/MOV 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s VBR] H.264 Long GOP/MOV 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97 fps [150 Mb/s VBR] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [50 to 100 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [50 to 100 Mb/s VBR] H.264 ALL-Intra/MOV 4:2:2 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [100 Mb/s VBR] H.265 Long GOP/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s VBR] H.264 Long GOP/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97 fps [50 to 72 Mb/s VBR] 1920 x 1080p at 23.98/50/59.94 fps [50 Mb/s VBR] AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps [21 to 25 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [17 to 21 Mb/s VBR] 1280 x 720 at 50/59.94 fps [8 Mb/s VBR] |
| External Recording Modes | No |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording |
MOV: 2-Channel 24-Bit LPCM Audio; MP4: 2-Channel 24-Bit AAC Audio; AVCHD: 2-Channel 24-Bit AC-3 Audio |
| IP Streaming | H.264, RTMP, RTP, RTSP 1920 x 1080; 1280 x 720; 640 x 360; 320 x 180 |
| Aspect Ratio | 4:3 |
| Image File Format | JPEG |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
| Video I/O | 1x BNC (3G-SDI) Output; 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output; 2x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
| Power I/O | 1x Proprietary (11.4 to 12.6VDC) Input |
| Other I/O | 1x Micro-USB Data Input; 1x 2.5 mm Sub-Mini Input/Output |
| Wireless | 2.4 GHz Wi-Fi 4 (802.11n) |
| Mobile App Compatible | Yes: Android & iOS (App Name: HC ROP; Functionality: Remote Control) |
| Global Positioning | No |
| Viewfinder Type | Built-In Electronic (LCD) |
| Viewfinder Size | 0.24" |
| Viewfinder Resolution | 1,560,000 Dot |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | Panasonic AG-VBR Series |
| Power Consumption | 7.9 W |
| Shoe Mount | No |
| Tripod Mounting Thread | 1/4"-20 Female |
| Accessory Mounting Thread | No |
| Built-In Video Light | Yes |
| Dimensions (W x H x D) | 10.1 x 6.3 x 5.1" / 25.7 x 15.9 x 12.9 cm |
| Weight | 3.31 lb / 1.5 kg |