RGBlink Mini-Mx Specs
| Switching Type | Mechanical Switch, Pushbutton, T-Bar |
| Latency | 4 Frames |
| Color Processing | 4:4:4YUV |
| Video Inputs | 4 x HDMI (2.0) Female |
| Input Video Format | HDMI DCI 4K at 60 fps UHD 4K at 60 fps WUXGA (1920 x 1200) at 60 fps 1080p at 23.98/25/50/59.94/60 fps 1080i at 50 fps WUXGA+ (1680 x 1050) at 60 fps UXGA (1600 x 1200) at 60 fps WXGA+ (1440 x 900) at 60 fps FWXGA (1366 x 768) at 60 fps 1360 x 768 at 60 fps SXVGA (1280 x 1024) at 60 fps WXGA (1280 x 800) 60 fps 1280 x 768 60 fps 1280 x 720 60 fps XGA (1024 x 768) 60 fps 720p at 50/60 fps |
| Audio Inputs | 2 x Combo XLR-1/4" TRS Female 1 x 1/4" TRS Female |
| Embedded Audio Input | HDMI |
| Video Outputs | 1 x USB-C (3.0) Female 1 x USB-C (3.0) Female 2 x HDMI (1.3) |
| Output Video Format | HDMI (4:4:4 YUV) 1080p at 23.98/25/50/59.94/60 fps 1360 x 768 at 60 fps SXGA (1280 x 1024) at 60 fps 1280 x 768 at 60 fps 720p at 50/60 fps 1280 x 720 (Non-Standard WXGA) at 60 fps XGA (1024 x 768) at 60 fps |
| Audio Outputs | 1 x 1/8" / 3.5 mm TRS Female 1 x 1/8" / 3.5 mm TRRS Headphone/Microphone Female |
| Output Audio Format | LPCM (Linear Pulse-Code Modulation): 48 kHz / 24-Bit LPCM (Linear Pulse-Code Modulation): 48 kHz / 16-Bit |
| Embedded Audio Output | HDMI |
| Multiview Output | 4-Way Multiview viaHDMI |
| Monitor Output | 2 x HDMI |
| Other I/O | 1 x RJ45 LAN |
| HDCP Support | Yes, Version 2.2 |
| Transport Protocols | RTMP |
| Simultaneous Streams | 4 Streams |
Hardware:
| OS Compatibility | macOS 10.15 macOS 11 or Later Windows 10 or Later (64-Bit Only) *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
| Mobile App Compatible | Yes: Android & iOS *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
| Wi-Fi | None |
| Bluetooth | Yes |
| Power I/O | 1 x USB-C (12 VDC at 3 A) Input |
| Power Consumption | 36 W |