The Shure GLXD14+ is a digital wireless earset microphone system that offers reliable hands-free audio with outstanding sound quality in a package that's simple to use, even if you've never operated a wireless system before. Shure's next-generation technology handles the set up for you, automatically scanning both the 2.4 and 5.8 GHz frequency ranges to seek out the best possible digital transmission channel to ensure dependable performance for your presentations, meetings, performances, lectures, and events at a typical range of up to 100' indoors and 65' outside.
Features:
Specifications:
| System | |
| Wireless Technology | Digital 2.4 / 5.8 GHz |
| Diversity | Yes, True Diversity |
| RF Frequency Band | Z3: 2400 to 2483.5 MHz / 5725 to 5850 MHz |
| Max Operating Range | 100' / 30.5 m (Line of Sight) |
| Max Transmitters/Band | 8 |
| Dynamic Range | 120 dBA |
| Latency | 4.5 to 8 ms |
| Encryption | No |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | No |
| Receiver | |
| Type | 1x Tabletop / Rack-Mountable |
| Mounting Options | Rackmount (Included Hardware, 1 U Half-Rack) |
| Antenna | 2x Removable 1/2 Wave Sleeve Dipole (Rear-Mount) |
| Audio Channels | 1 |
| Audio I/O | 1x XLR 3-Pin Balanced Mic/Line Output1x 1/4" TRS Balanced Output |
| Network I/O | No |
| Word Clock I/O | No |
| USB/Lightning | 1x USB-C Female (Firmware Update) |
| Gain Range | -18 to +42 dB (1 dB Steps) |
| Frequency Response | 20 Hz to 20 kHz (Dependent on Mic) |
| Display | Backlit LCD |
| Power Requirements | AC/DC Power Adapter |
| Transmitter | |
| Included Transmitters | 1x Bodypack |
| RF Output Power | 10 mW |
| Antenna | Internal |
| Input Level | Microphone / Instrument |
| Audio I/O | 1x TA4M / Mini-XLR 4-Pin Male Input |
| Bias/Phantom Power | 5 V Bias / Plug-In PowerNo Phantom Support |
| USB I/O | 1x USB-C (Charging) |
| Muting | Off / On Switch |
| Gain Range | -18 to +42 dB (1 dB Steps) |
| Auto-Level/Gain | No |
| Sync Method | Proprietary |
| Display | Single-LED Indicators Only |
| Microphone | |
| Type | 1x Earset |
| Polar Pattern | Omnidirectional |
| Frequency Response | 20 Hz to 20 kHz |
| Maximum SPL | 107 dB |
| Sensitivity | -41 dBV/Pa (at 1 kHz) |
| Output Connector | 1x TA4F / Mini-XLR 4-Pin Female |
| Cable Length | 4' / 1.2 m |
| Color | Black |
| Power | |
| Battery Type | 1x Shure SB904 - 2420 mAh (Included) |
| Battery Life | 12 Hours (Lithium Rechargeable) |
| Charging Time | 0.25 to 3 Hours |
| Power Adapter | 14.5 to 17 VDC at 600 mA (Included) |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Physical | |
| Environmental Resistance | No |
| Housing | Metal |
| Dimensions | Receiver: 7.8 x 1.7 x 6.4 in / 197 x 42 x 163 mmTransmitter: 2.6 x 4.5 x 1.1 in / 67 x 115 x 28.5 mm (without Antennas) |
| Weight | Receiver: 30.5 oz / 866 gTransmitter: 5.4 oz / 153.1 g (without Batteries)Microphone: 0.7 oz / 19.8 g |