Product Specs
| Mic Input | |
| Frequency Response | 20 Hz - 20 kHz +/- 1,5 dB @ 44.1 + 48 kHz |
| Input refered noise | -105 dB (@60dB Gain) |
| THD+N | 0,01% @ 20 dB GainTHD+N |
| Gain | Up to 60dB gain |
| High Pass Filter | 12 dB/oct. @ 80, 100, 120, 150, 180, 200 Hz (switchable) |
| Capsule Filter | 3 times parametric filters autoselected by capsule type recognition |
| Line Input | |
| Line Input Level Balanced | -20 dBu …. 6 dBu @FS |
| Line Input Level Unbalanced | -20 dBu …. 0 dBu @FS |
| THD+N | 0,01% or -78 dB @ -3 dBFS |
| Line Output | |
| Line Output Level Balanced | -20 dBu …. 6 dBu @FS |
| Line Output Level Unbalanced | -20 dBu …. 0 dBu @FS |
| Line Output Frequency Response | 20Hz - 20kHz +/- 1dB @44.1 and 48Hu |
| THD+N | 0,01% or -78 dB @ -3 dBFS |
| Digital Parameters | |
| Sampling Frequency | 48 kHz, 44.1 kHz, 32 kHz |
| Bit Resolution | 16 Bit |
| Audio Formats | Linear PCM, MPEG 1 Layer 2 |
| Bit rates MPEG mono | 128, 160, 192kbps |
| Bit rates MPEG dual channel | 256, 320, 384 kbps |
| Number of channels | 1 mono or 2 dual channel (mono) |
| Headphone Out | |
| Minimum Impedance | 16 Ohm |
| Output Power | 40 mW @ 16 Ohm |
| Memory | |
| Memory Card | SD or SDHC Memory Card up to 16GB |
| File System | FAT16 FAT32 (SD-CARD) |
| File Format | BWF, WAV, MP2, Support of BWF Header information (Version 0) |
| Data Connection | USB 2.0 |
| Recording Time | Recording time depends on SD Card and File-Format: 2GB = 22.75hrs @192kBps mono |
| Dimensions Recorder | Length: 193mm O : 38mm |
| Weight | 283g |