RGBlink Mini-Pro Specs
| Effect Types | 1 x Graphic, Transition, Chroma Key |
| Switching Type | Pushbutton, Software, T-Bar |
| Latency | 4 Frames |
| Processing Resolution | 1080p at 24/25/30/50/60 |
| Color Processing | 4:4:4YUV |
| Number of Video Input Sources | 4 |
| Video Inputs | 4 x HDMI (2.0) Female |
| Input Video Format | HDMI DCI 4K at 60 fps UHD 4K at 60 fps 1080p at 23.98/24/30/50/60 fps 1080i at 50 fps 720p at 50/60 fps WUXGA (1920 x 1200) at 60 fps WUXGA+ (1680 x 1050) at 60 fps UXGA (1600 x 1200) at 60 fps WXGA+ (1440 x 900) at 60 fps FWXGA (1366 x 768) at 60 fps SXVGA (1280 x 1024) at 60 fps WXGA (1280 x 800) at 60 fps XGA (1024 x 768) at 60 fps |
| Audio Inputs | 2 x 1/8" / 3.5 mm TRS Stereo Analog Female |
| Input Audio Format | Analog LPCM (Linear Pulse-Code Modulation) |
| Embedded Audio Input | HDMI |
| Video Output Channels | 2 |
| Video Outputs | 1 x HDMI (2.0) Female |
| Output Video Format | HDMI 1080p at 24/25/30/50/60 fps 720p at 50/60 fps UXGA (1600 x 1200) at 60 fps FWXGA (1366 x 768) at 60 fps SXGA (1280 x 1024) at 60 fps XGA (1024 x 768) at 60 fps USB-A 1080p at 24/25/30/50/60 fps FWXGA (1366 x 768) 60 fps SXGA (1280 x 1024) 60 fps XGA (1024 x 768) 60 fps |
| Audio Outputs | 1 x 1/8" / 3.5 mm TRS Stereo Analog Female |
| Output Audio Format | Analog |
| Embedded Audio Output | HDMI USB-A |
| Multiview Output | 4-Way Multiview viaHDMI |
| Monitor Output | 1 x HDMI |
| Other I/O | 2 x USB-A 3.0 / 3.1/3.2 Gen 1 Output 1 x RJ45 Control, LAN Input/Output |
| HDCP Support | , Version 2.2 |
| Recording Media | 1 x USB-A 3.0 / 3.1/3.2 Gen 1 (External Drives) |
| Recording Modes | 1920 x 1080p at 24/25/29.97/30/50/60 fps (MP4 via H.265/HEVC) |
Hardware:
| Wi-Fi | None |
| Bluetooth | None |
| Power I/O | 1 x USB-C (12 VDC at 1.5 A) Input |
| Power Consumption | Device: 20 W |