The Shure SLXD14/93 offers presenters, instructors, clergy, and performers a wireless lavalier microphone system that's dependable, easy to set up, and features crystal-clear digital sound quality. Built around a rugged, single-channel, half-rack receiver with removable antennas, the system is ideally suited for portable rigs or long-term installations in small to medium-sized venues, event spaces, conference rooms, houses of worship, and education facilities.
The SLX-D operates in the UHF band to transmit high-quality, 24-bit digital audio with over 120 dB of dynamic range for crisp, detailed sound. It utilizes Digital Predictive Switching Diversity to protect the transmission from interference and deliver a solid, reliable RF signal without dropouts.
Features:
Specifications:
| Category | Specification |
|---|---|
| System | |
| Wireless Technology | Digital UHF |
| Diversity | Yes, True Diversity |
| RF Frequency Band | J52: 558 to 602 MHz / 614 to 616 MHz |
| RF Channel Frequencies | 1840 |
| Max Operating Range | 328' / 100 m |
| Max Transmitters/Band | 32 |
| Dynamic Range | 120 dBA (Typical) |
| Latency | 3.2 ms |
| Encryption | No |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | Yes: Android & iOSApp Name: ShurePlus ChannelsFunctionality: Remote Control |
| Receiver | |
| Type | 1x Tabletop / Rack-Mountable |
| Mounting Options | Rackmount (Included Hardware, 1 U Half-Rack) |
| Antenna | 2x Removable BNC 1/4 Wave External (Rear-Mount) |
| Audio Channels | 1 |
| Audio I/O | 1x XLR 3-Pin Balanced Mic/Line Output1x 1/4" TRS Balanced Output |
| Network I/O | 1x RJ45 (Manual IP, DHCP) |
| USB/Lightning | No |
| Gain Range | 0 to +21 dB (3 dB Steps) |
| Frequency Response | 20 Hz to 20 kHz +1/-2 dB (Dependent on Mic) |
| Display | Backlit LCD |
| Power Requirements | AC/DC Power Adapter |
| Transmitter | |
| Included Transmitters | 1x Bodypack |
| RF Output Power | 10 / 1 mW (Selectable) |
| Antenna | Fixed 1/4 Wave External |
| Input Level | Microphone / Instrument |
| Audio I/O | 1x TA4M / Mini-XLR 4-Pin Male Input |
| USB I/O | No |
| Muting | No |
| Gain Range | 0 to +21 dB |
| Auto-Level/Gain | No |
| Sync Method | IR |
| Display | OLED |
| Microphone | |
| Type | 1x Lavalier |
| Polar Pattern | Omnidirectional |
| Frequency Response | 50 Hz to 20 kHz |
| Maximum SPL | 120 dB |
| Sensitivity | -38 dBV/Pa |
| Output Connector | 1x TA4F / Mini-XLR 4-Pin Female |
| Cable Length | 4' / 1.22 m |
| Color | Black |
| Power | |
| Battery Type | 2x AA (Included) or 1x Shure SB903 (Not Included) |
| Battery Life | 8 Hours (Lithium Shure SB903 or Alkaline) |
| Charging Time | 1.25 to 5.5 Hours |
| Power Adapter | 15 VDC at 600 mA, Center-Positive (Included) |
| Input Power | 15 VDC at 600 mA100 to 240 VAC, 60 / 50 Hz |
| Physical | |
| Environmental Resistance | No |
| Housing | Plastic, ABS (Transmitter)Steel (Receiver) |
| Dimensions | Receiver: 7.8 x 1.7 x 6 in / 197 x 42 x 152 mmTransmitter: 2.7 x 3.9 x 1 in / 68 x 98 x 25.5 mm |
| Weight | Receiver: 1.8 lb / 816 g (without Antenna)Transmitter: 3.1 oz / 89 gMicrophone: Not Specified |